| Model | Year | Engine | Power (hp) | Fuel type | Engine type |
|---|---|---|---|---|---|
| XUV700 2.2L AX7 L AT 7S BLAZE XUV700 2.2L MX 5S XUV700 2.2L AX7 C AT 7S | 2020 2021 2022 2023 2024 2025 | 2.2 L | 182 h.p. | Diesel | mHAWK |
| XUV500 2ND GEN F/L 2.2L W11 AT (BS-VI) XUV500 2ND GEN F/L 2.2L W5 (BS-VI) | 2020-2024 | 2.2 L | 182 h.p. | Diesel | mHAWK |
| XUV300 1.5L W8(O) AMT XUV300 1.5L W6 | 2021-2025 | 1.5 L | 115 h.p. | Diesel | D15 |
| XUV 3XO 1.5L AX7L XUV 3XO 1.5L MX2 PRO | 2022-2024 | 1.5 L | 115 h.p. | Diesel | CRDe |
| THAR ROXX 2.2L MX5 AT 4WD THAR 2ND GEN 1.5L LX 4S HT | 2020-2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 |
| SUPRO TRUCK 0.9L PROFITTRUCK EXCEL MINI MAXI TRUCK | 2020-2025 | 0.9 L | 26 h.p | Diesel | DIRECT INJECTION |
| SCORPIO-N 2.2L Z8L 4WD AT SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 (BS-VI) | 2022-2025 | 2.2 L | 172 h.p | Diesel | mHawk |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T LX | 2020-2024 | 2.5 L | 69HP | Diesel | m2Di |
| MARAZZO 1.5L M6+ (BS-VI) | 2020-2025 | 1.5 L | 121HP | Diesel | D15 |
| JEETO 0.7L S6-16 (BS-VI) | 2020 | 0.7 L | 16 h.p. | Diesel | m_Dura DI |
| BOLERO 2ND GEN F/L 1.5L B2 (BS-VI) BOLERO NEO 1.5L N4 | 2020-2025 | 2.2 L | 118 h.p. | Diesel | mHAWK |
P2453: DPF Pressure Sensor “A” Circuit Range/Performance
P2454: DPF Pressure Sensor Circuit Low P2455 P0470 P0471 P0472 P0473






















Reviews
There are no reviews yet.