Mahindra BS6 Diesel Vehicles Overview
| Model | Launch Date | Engine | Power (hp) | Fuel | Engine Code |
|---|---|---|---|---|---|
| Bolero Neo+ Ambulance MT | 09.2023 – now | 2.2L | 118 hp | Diesel | mHAWK |
| Scorpio Classic S 2WD MT | 08.2022 – now | 2.2L | 130 hp | Diesel | mHAWK |
| Scorpio-N Z2 2WD MT | 08.2022 – now | 2.2L | 172 hp | Diesel | mHAWK |
| Thar 2nd Gen 1.5L LX 4S HT MT | 01.2023 – now | 1.5L | 116 hp | Diesel | D117 CRDe |
| XUV300 1.5L W8 | 04.2020 – now | 1.5L | 115 hp | Diesel | D15 |
| XUV700 AX7 L AT 7S BLAZE | 05.2024 – now | 2.2L | 182 hp | Diesel | mHAWK |











Reviews
There are no reviews yet.