COMPTIBLE MODEL
| Model | Year | Engine | Power (hp) | Fuel type | Engine type |
|---|---|---|---|---|---|
| AURA 1ST GEN 1.2L SX(O) MT | 01.2020 – 01.2023 | 1.2 L | 81 h.p. | Petrol | G4LA |
| EXTER 1.2L EX MT | 07.2023 – now | 1.2 L | 82 h.p. | Petrol | G4LA |
| GRAND I10 1.2L ANNIVERSARY… | 08.2013 – 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |
| GRAND I10 NIOS 1.2L ERA MT | 08.2019 – 12.2022 | 1.2 L | 83 h.p. | Petrol | G4LA |
| I10 1ST GEN F/L 1.2L ASTA MT | 08.2010 – 08.2014 | 1.2 L | 80 h.p. | Petrol | G4LA |
| I20 1ST GEN F/L 1.2L ASTA… | 03.2012 – 07.2014 | 1.2 L | 83 h.p. | Petrol | G4LA |
| I20 2ND GEN ACTIVE 1.2L SX MT | 03.2015 – 03.2018 | 1.2 L | 83 h.p. | Petrol | G4LA |
| I20 2ND GEN F/L ELITE 1.2… | 08.2018 – 02.2020 | 1.2 L | 82 h.p. | Petrol | G4LA |
| I20 3RD GEN 1.0L SPORTZ IMT | 11.2020 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
| I20 N LINE 1ST GEN 1.0L N… | 09.2021 – 08.2023 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX+ DCT | 05.2019 – 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.2L E… | 06.2022 – now | 1.2 L | 82 h.p. | Petrol | G4LB |
| VENUE N LINE 1.0L N8 DCT | 06.2022 – now | 1 L | 118 h.p. | Petrol | G3LC |
| VERNA 5TH GEN 1.4L E MT | 08.2017 – 05.2020 | 1.4 L | 98 h.p. | Petrol | G4LC |
| XCENT 1.2L SX(O) AT | 08.2013 – 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA |










Reviews
There are no reviews yet.