Compatibility
| Model | Variant | Transmission | Seating | Year Range | Power (hp) |
|---|---|---|---|---|---|
| ALCAZAR 1st Gen F/L | Signature (O) AT | Automatic | 6S | 03/2023 – 08/2024 | 116 |
| Prestige (O) AT | Automatic | 7S | 03/2023 – 08/2024 | 116 | |
| Signature MT | Manual | 6S | 03/2023 – 08/2024 | 116 | |
| Platinum MT | Manual | 7S | 03/2023 – 08/2024 | 116 | |
| Prestige MT | Manual | 7S | 03/2023 – 08/2024 | 116 | |
| Signature (O) AT | Automatic | 7S | 03/2023 – 08/2024 | 116 | |
| ALCAZAR 2nd Gen | Executive MT | Manual | 7S | 09/2024 – Present | 116 |
| Signature AT | Automatic | 7S | 09/2024 – Present | 116 | |
| Prestige MT | Manual | 7S | 09/2024 – Present | 116 | |
| Platinum MT | Manual | 7S | 09/2024 – Present | 116 | |
| ALCAZAR Adventure Ed. | Signature (O) AT | Automatic | — | 08/2023 – 08/2024 | 116 |
| Platinum MT | Manual | — | 08/2023 – 08/2024 | 116 | |
| CRETA 2nd Gen F/L | E MT | Manual | — | 01/2024 – Present | 114 |
| EX MT | Manual | — | 01/2024 – Present | 114 | |
| S MT | Manual | — | 01/2024 – Present | 114 | |
| S(O) MT | Manual | — | 01/2024 – Present | 114 | |
| S(O) AT | Automatic | — | 01/2024 – Present | 114 | |
| SX Tech MT | Manual | — | 01/2024 – Present | 114 | |
| SX(O) MT | Manual | — | 01/2024 – Present | 114 | |
| SX(O) AT | Automatic | — | 01/2024 – Present | 114 |





















Reviews
There are no reviews yet.